| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michel DELLIO | ITA | ITA | 31.85 | 17.87 | 14.48 | 4.17 | 3.83 | 3.92 | 4.17 | 0.50 | #1 | |
| 2 | Tommaso BARISON | UIS | ITA | 28.71 | 14.96 | 14.25 | 4.08 | 3.75 | 4.00 | 4.00 | 0.50 | #4 | |
| 3 | David Mihai ODOVANCA | COR | ROU | 25.87 | 14.09 | 11.78 | 3.50 | 3.00 | 3.42 | 3.17 | 0.00 | #3 | |
| 4 | Alp Tore OVALIOGLU | TUR | TUR | 25.27 | 11.74 | 14.03 | 4.08 | 3.75 | 3.92 | 3.83 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10.2.2019 23:15