| Date | Time | Category | Segment |
|---|---|---|---|
| 6.2.2019 | |||
| 16:00:00 | ADVANCED NOVICES GIRLS (1.7.2003 - 30.6.2008) | Short Program | |
| 18:51:00 | ADVANCED NOVICES BOYS (1.7.2003 - 30.6.2008) | Short Program | |
| 7.2.2019 | |||
| 17:40:00 | ADVANCED NOVICES GIRLS (1.7.2003 - 30.6.2008) | Free Skating | |
| 20:45:00 | ADVANCED NOVICES BOYS (1.7.2003 - 30.6.2008) | Free Skating | |
| 8.2.2019 | |||
| 14:00:00 | JUNIOR LADIES | Short Program | |
| 17:40:00 | JUNIOR MEN | Short Program | |
| 19:00:00 | SENIOR LADIES | Short Program | |
| 20:30:00 | SENIOR MEN | Short Program | |
| 9.2.2019 | |||
| 12:45:00 | JUNIOR LADIES | Free Skating | |
| 17:00:00 | JUNIOR MEN | Free Skating | |
| 18:25:00 | SENIOR LADIES | Free Skating | |
| 20:00:00 | SENIOR MEN | Free Skating |
Last Update: 10.2.2019 23:15