| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra FEIGIN | IDS | BUL | 65.26 | 36.08 | 29.18 | 7.33 | 7.08 | 7.42 | 7.33 | 7.33 | 0.00 | #1 | |
| 2 | Lucrezia GENNARO | ITA | ITA | 58.24 | 31.70 | 26.54 | 6.67 | 6.33 | 6.67 | 6.75 | 6.75 | 0.00 | #7 | |
| 3 | Kristina GRIGOROVA | IDS | BUL | 54.26 | 29.14 | 25.12 | 6.17 | 6.00 | 6.33 | 6.33 | 6.58 | 0.00 | #5 | |
| 4 | Sara CONTI | ITA | ITA | 46.37 | 22.91 | 23.46 | 5.92 | 5.58 | 5.83 | 5.92 | 6.08 | 0.00 | #2 | |
| 5 | Simona GOSPODINOVA | LEI | BUL | 45.41 | 23.55 | 21.86 | 5.58 | 5.25 | 5.42 | 5.50 | 5.58 | 0.00 | #10 | |
| 6 | Elettra Maria OLIVOTTO | ITA | ITA | 44.86 | 23.32 | 23.54 | 5.92 | 5.75 | 5.92 | 5.83 | 6.00 | 2.00 | #9 | |
| 7 | Alisa STOMAKHINA | AUT | AUT | 41.78 | 21.26 | 22.52 | 5.83 | 5.42 | 5.58 | 5.58 | 5.75 | 2.00 | #6 | |
| 8 | Romana KAISER | LIE | LIE | 36.58 | 18.44 | 20.14 | 5.08 | 4.75 | 5.17 | 5.00 | 5.17 | 2.00 | #4 | |
| 9 | Elisabetta INCARDONA | UIS | ITA | 31.22 | 12.90 | 18.32 | 4.83 | 4.17 | 4.58 | 4.58 | 4.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10.2.2019 23:15