| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egor MURASHOV | RUS | RUS | 145.07 | 74.93 | 70.14 | 7.08 | 6.83 | 7.08 | 7.00 | 7.08 | 0.00 | #4 | |
| 2 | Mattia DALLA TORRE | ITA | ITA | 137.76 | 67.60 | 70.16 | 7.08 | 6.75 | 7.00 | 7.08 | 7.17 | 0.00 | #2 | |
| 3 | Michael NEUMAN | SVK | SVK | 114.15 | 51.65 | 63.50 | 6.42 | 6.08 | 6.33 | 6.42 | 6.50 | 1.00 | #3 | |
| 4 | Alberto VANZ | ITA | ITA | 110.06 | 49.58 | 60.48 | 6.08 | 5.83 | 6.08 | 6.00 | 6.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10.2.2019 23:15