| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egor MURASHOV | RUS | RUS | 68.65 | 35.56 | 35.09 | 7.17 | 6.75 | 6.92 | 7.08 | 7.17 | 2.00 | #3 | |
| 2 | Michael NEUMAN | SVK | SVK | 68.54 | 34.70 | 33.84 | 6.67 | 6.50 | 6.92 | 6.75 | 7.00 | 0.00 | #1 | |
| 3 | Mattia DALLA TORRE | ITA | ITA | 66.98 | 33.40 | 34.58 | 6.92 | 6.58 | 7.00 | 7.00 | 7.08 | 1.00 | #2 | |
| 4 | Alberto VANZ | ITA | ITA | 60.27 | 26.52 | 33.75 | 6.75 | 6.50 | 6.75 | 6.75 | 7.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10.2.2019 23:15