| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam HAGARA | SVK | SVK | 137.95 | 75.61 | 62.34 | 6.42 | 6.00 | 6.33 | 6.17 | 6.25 | 0.00 | #4 | |
| 2 | Aleksandr VLASENKO | SKS | HUN | 114.59 | 57.59 | 58.00 | 5.92 | 5.75 | 5.75 | 5.83 | 5.75 | 1.00 | #3 | |
| 3 | Beat SCHUMPERLI | ELI | BUL | 104.06 | 43.54 | 63.52 | 6.42 | 6.00 | 6.25 | 6.42 | 6.67 | 3.00 | #1 | |
| 4 | Andras CSERNOCH | SKS | HUN | 100.59 | 41.09 | 60.50 | 6.25 | 6.17 | 5.83 | 6.00 | 6.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23.1.2022 16:24