| Date | Time | Category | Segment |
|---|---|---|---|
| 20.1.2022 | |||
| 09:00:00 | BASIC NOVICES III. GIRLS (1.7.2010 and younger) | Free Skating | |
| 11:49:00 | BASIC NOVICES II. GIRLS (1.7.2009 and younger) | Free Skating | |
| 15:00:00 | BASIC NOVICES I. GIRLS (1.7.2008 and younger) | Free Skating | |
| 16:37:00 | BASIC NOVICES BOYS (1.7.2008 and younger) | Free Skating | |
| 17:11:00 | ADVANCED NOVICES BOYS (1.7.2006 - 30.6.2011) | Short Program | |
| 17:50:00 | ADVANCED NOVICES GIRLS (1.7.2006 - 30.6.2011) | Short Program | |
| 21.1.2022 | |||
| 11:45:00 | INTERMEDIATE NOVICES GIRLS (1.7.2006 and younger) | Free Skating | |
| 13:54:00 | INTERMEDIATE NOVICES BOYS (1.7.2006 and younger) | Free Skating | |
| 14:20:00 | ADVANCED NOVICES GIRLS (1.7.2006 - 30.6.2011) | Free Skating | |
| 16:50:00 | ADVANCED NOVICES BOYS (1.7.2006 - 30.6.2011) | Free Skating | |
| 22.1.2022 | |||
| 09:00:00 | JUNIOR LADIES | Short Program | |
| 13:05:00 | JUNIOR MEN | Short Program | |
| 13:50:00 | SENIOR LADIES | Short Program | |
| 15:08:00 | SENIOR MEN | Short Program | |
| 23.1.2022 | |||
| 09:00:00 | JUNIOR LADIES | Free Skating | |
| 13:24:00 | JUNIOR MEN | Free Skating | |
| 14:20:00 | SENIOR LADIES | Free Skating | |
| 15:29:00 | SENIOR MEN | Free Skating |
Last Update: 23.1.2022 16:24