| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksei VLASENKO | SKS | HUN | 63.04 | 32.82 | 31.22 | 4.50 | 4.42 | 4.25 | 4.17 | 1.00 | #3 | |
| 2 | Yoanis APOSTOLU | ELI | BUL | 60.61 | 30.42 | 31.19 | 4.33 | 4.25 | 4.25 | 4.50 | 1.00 | #4 | |
| 3 | Deyan MIHAYLOV | ELI | BUL | 58.43 | 28.28 | 30.15 | 4.33 | 4.42 | 4.00 | 4.00 | 0.00 | #1 | |
| 4 | Alex VALKY | SVK | SVK | 50.94 | 22.91 | 29.53 | 4.25 | 4.08 | 4.00 | 4.08 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23.1.2022 16:24