| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Dasa GRM | CEL | SLO | 162.36 | 1 | 2 |
| 2 | Julia LANG | PAV | HUN | 156.45 | 4 | 1 |
| 3 | Julia Franziska SAUTER | ROU | ROU | 155.49 | 3 | 3 |
| 4 | Bagdana RAKHISHOVA | KAZ | KAZ | 138.08 | 6 | 4 |
| 5 | Antonina DUBININA | HEP | SRB | 136.07 | 2 | 6 |
| 6 | Ana Sofia BESCHEA | ROU | ROU | 135.73 | 5 | 5 |
| 7 | Maria ILINOVA | LEI | BUL | 95.31 | 7 | 7 |
| 8 | Elisavet VOULGARI | GRE | GRE | 87.72 | 9 | 8 |
| 9 | Lorena CIZMEK | MDV | CRO | 81.34 | 8 | 9 |
| WD | Stella RISTIC | MDV | CRO |
Last Update: 23.1.2022 16:24