| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Sofiya TSANOVA | SCS | BUL | 34.55 | 1 |
| 2 | Tea SAJKO | LED | CRO | 31.59 | 2 |
| 3 | Alexandra Catalina STANESCU | EDU | ROU | 30.93 | 3 |
| 4 | Doga GUNER | IZB | TUR | 30.36 | 4 |
| 5 | Mina ZAHARIEVA | IDS | BUL | 29.51 | 5 |
| 6 | Tanya IVANOVA | SCS | BUL | 24.53 | 6 |
| 7 | Sofia IVANOVA | SCI | BUL | 24.33 | 7 |
| 8 | Gabriela KAHURKOVA | SCI | BUL | 22.03 | 8 |
| 9 | Ivaila PANOVA | ELI | BUL | 21.26 | 9 |
| 10 | Nikol KAMENOVA | SCI | BUL | 20.74 | 10 |
| 11 | Gabriela JELIAZKOVA | VRN | BUL | 19.22 | 11 |
| 12 | Milica DJOKOVIC | OLK | SRB | 19.03 | 12 |
| 13 | Denitsa YORDANOVA | IDS | BUL | 17.35 | 13 |
| WD | Ada KORIC | IGR - | BIH |
Last Update: 3/2/2021 17:23