| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alp Eren OZKAN | TUR | TUR | 61.47 | 29.72 | 32.75 | 6.58 | 6.25 | 6.50 | 6.67 | 6.75 | 1.00 | #6 | |
| 2 | Ali Efe GUNES | TUR | TUR | 57.32 | 30.07 | 28.25 | 5.67 | 5.50 | 5.67 | 5.58 | 5.83 | 1.00 | #4 | |
| 3 | Lukas VACLAVIK | SVK | SVK | 53.80 | 25.22 | 29.58 | 6.00 | 5.83 | 5.83 | 6.00 | 5.92 | 1.00 | #5 | |
| 4 | Alp Tore OVALIOGLU | TUR | TUR | 49.75 | 22.17 | 27.58 | 5.50 | 5.25 | 5.67 | 5.58 | 5.58 | 0.00 | #1 | |
| 5 | David SEDEJ | SLO | SLO | 49.64 | 21.98 | 27.66 | 5.58 | 5.33 | 5.42 | 5.58 | 5.75 | 0.00 | #7 | |
| 6 | Filip KAYMAKCHIEV | BUL | BUL | 40.75 | 16.01 | 24.74 | 5.08 | 4.75 | 4.83 | 5.08 | 5.00 | 0.00 | #2 | |
| 7 | Seldin SALIU | MKD | MKD | 26.43 | 6.34 | 20.09 | 4.17 | 3.92 | 3.92 | 4.08 | 4.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2/28/2021 21:01