| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neza Rikke RUTAR | SBL | SLO | 38.98 | 19.90 | 19.08 | 3.69 | 3.94 | 0.00 | #1 | |
| 2 | Andreea LAZAR | MGS | ROU | 30.74 | 15.41 | 15.33 | 3.00 | 3.13 | 0.00 | #3 | |
| 3 | Eva SUZNJEVIC | KSU | BIH | 27.61 | 13.23 | 14.38 | 2.81 | 2.94 | 0.00 | #8 | |
| 4 | Smiljka JANKOVIC | MDS | SRB | 26.89 | 12.51 | 14.38 | 2.75 | 3.00 | 0.00 | #5 | |
| 5 | Ivana MARKOVIC | OLK | SRB | 23.92 | 10.01 | 13.91 | 2.75 | 2.81 | 0.00 | #7 | |
| 6 | Nadja SAVIC | HEP | SRB | 23.76 | 11.13 | 13.13 | 2.69 | 2.56 | 0.50 | #9 | |
| 7 | Teodora DESPOTOVIC | MDS | SRB | 21.64 | 10.23 | 11.41 | 2.25 | 2.31 | 0.00 | #4 | |
| 8 | Djurdja NIKOLIC | OLK | SRB | 21.30 | 9.10 | 12.20 | 2.44 | 2.44 | 0.00 | #2 | |
| 9 | Lana KUZMANOVIC | HEP | SRB | 20.47 | 7.69 | 13.78 | 2.88 | 2.63 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 15.4.2021 13:05