| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Batu TASASIZ | IZB | TUR | 36.10 | 16.42 | 19.68 | 3.81 | 4.06 | 0.00 | #3 | |
| 2 | Deyan MIHAYLOV | ELI | BUL | 30.06 | 15.36 | 14.70 | 3.00 | 2.88 | 0.00 | #1 | |
| 3 | Ylia ALGAZIN | IDS | BUL | 24.01 | 10.90 | 13.61 | 2.75 | 2.69 | 0.50 | #2 | |
| 4 | Tai ZAGAR | SBL | SLO | 14.89 | 5.39 | 10.00 | 1.94 | 2.06 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 15.1.2020 17:35