| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Zala KAS | SBL | SLO | 31.61 | 1 |
| 2 | Ella DRLICKOVA | TRC | SVK | 31.57 | 2 |
| 3 | Paula KASNAR | LED | CRO | 28.42 | 3 |
| 4 | Katrine Victoria BERSTAD | SKS | HUN | 26.92 | 4 |
| 5 | Brina BELEC | SBL | SLO | 26.54 | 5 |
| 6 | Hana OPERCKAL | JES | SLO | 26.24 | 6 |
| 7 | Zoja ZUPAN URH | JES | SLO | 24.58 | 7 |
| 8 | Petra PALLAGI | SKS | HUN | 23.90 | 8 |
| 9 | Mihaela MARYANOVSKA | IDS | BUL | 23.66 | 9 |
| 10 | Maya DIMITROVA | IDS | BUL | 23.21 | 10 |
| 11 | Ema GRUM | SBL | SLO | 23.10 | 11 |
| 12 | Darina DEMIROVA | IDS | BUL | 21.58 | 12 |
| 13 | Sofia ALGAZINA | IDS | BUL | 20.31 | 13 |
| 14 | Martina IVANOVA | SCS | BUL | 19.38 | 14 |
| 15 | Kateryna TALAN | BIH | BIH | 19.24 | 15 |
| 16 | Bilyana MILOSHEVA | SCI | BUL | 18.66 | 16 |
| 17 | Gaja SEPEC | CEL | SLO | 17.98 | 17 |
| 18 | Nina BLAZEVIC | HEP | SRB | 17.26 | 18 |
| 19 | Dora TRIFU | OLK | SRB | 13.63 | 19 |
| 20 | Paola SPAJIC | KSI | CRO | 12.21 | 20 |
| WD | Cloe GAMBA | UIS | ITA | ||
| WD | Marina MAKARENKO | HRU | RUS | ||
| WD | Leyla CETIN | ABS | TUR |
Last Update: 15.1.2020 17:35