| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Valeriia SIDOROVA | ARM | ARM |
| 2 | Dorotea PARTONJIC | AUT | AUT |
| 3 | Ivelina BAYCHEVA | IDS | BUL |
| 4 | Maria ILINOVA | LEI | BUL |
| 5 | Mariya LEVUSHKINA | IDS | BUL |
| 6 | Maria MANOVA | IDS | BUL |
| 7 | Lorena CIZMEK | MED | CRO |
| 8 | Karla CORALIC | LED | CRO |
| 9 | Hana CVIJANOVIC | LED | CRO |
| 10 | Hana KOSIC | LED | CRO |
| 11 | Elena KOMOVA | GBR | GBR |
| 12 | Loren GAVALA | AVA | GRE |
| 13 | Elisavet VOULGARI | HUS | GRE |
| 14 | Emese CSISZER | SKS | HUN |
| 15 | Bernadett SZIGETI | PAV | HUN |
| 16 | Elisa Maria SCUDERI | ASI | ITA |
| 17 | Angela PRILEPCANSKA | MKD | MKD |
| 18 | Jocelyn HONG | AUC | NZL |
| 19 | Ana Sofia BESCHEA | ACS | ROU |
| 20 | Andreea Ramona VOICU | ROU | ROU |
| 21 | Sofia BARANOVA | RUS | RUS |
| 22 | Danica DJORDJEVIC | OLK | SRB |
| 23 | Ivona KLEUT | HEP | SRB |
| 24 | Marina MALETIC | OLK | SRB |
| 25 | Nevena MIHAJLOVIC | OLK | SRB |
| 26 | Darja MIJATOVIC | OLK | SRB |
| 27 | Jana STANISAVLJEVIC | OLK | SRB |
| 28 | Ana CMER | CEL | SLO |
| 29 | Kaja GRIL | JES | SLO |
| 30 | Luna HRUSOVAR | CEL | SLO |
| 31 | Manca KRMELJ | JES | SLO |
| 32 | Nika NOVAK | JES | SLO |
| 33 | Alja RESMAN | JES | SLO |
| 34 | Sara Klementina SEDEJ | SBL | SLO |
| 35 | Anna LA PORTA | SUI | SUI |
| 36 | Shaikha AL DHAHERI | AIS | UAE |
| 37 | Ameera MUBARAK | AIS | UAE |
Last Update: 18.1.2020 19:28