| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delia PAPARELLA | UIS | ITA | 33.65 | 16.97 | 17.68 | 4.58 | 4.17 | 4.42 | 4.50 | 4.42 | 1.00 | #4 | |
| 2 | Sophia MAAROUF | CSG | FRA | 33.46 | 17.26 | 17.20 | 4.58 | 4.17 | 4.00 | 4.50 | 4.25 | 1.00 | #2 | |
| 3 | Nathalie BEISSMANN | ECO | GER | 27.83 | 12.95 | 14.88 | 3.92 | 3.42 | 3.67 | 3.83 | 3.75 | 0.00 | #3 | |
| 4 | Anna CASALE | UIS | ITA | 25.07 | 11.39 | 14.68 | 3.92 | 3.42 | 3.50 | 3.75 | 3.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24.3.2019 18:23