| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita SHEIKO | EIL | ISR | 43.67 | 19.59 | 24.58 | 4.75 | 5.08 | 0.50 | #2 | |
| 2 | David SEDEJ | SBL | SLO | 38.77 | 19.59 | 19.18 | 3.75 | 3.92 | 0.00 | #1 | |
| 3 | Norbert GEDIKE | LED | CRO | 26.72 | 11.09 | 15.63 | 3.00 | 3.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24.3.2019 18:23