| Date | Time | Category | Segment |
|---|---|---|---|
| 22.3.2019 | |||
| 09:15:00 | BASIC NOVICES III. GIRLS (1.7.2007 and younger) | Free Skating | |
| 11:45:00 | BASIC NOVICES II. GIRLS (1.7.2006 and younger) | Free Skating | |
| 13:30:00 | BASIC NOVICES I. GIRLS (1.7.2005 and younger) | Free Skating | |
| 15:20:00 | BASIC NOVICES BOYS (1.7.2005 and younger) | Free Skating | |
| 16:15:00 | INTERMEDIATE NOVICES GIRLS (1.7.2003 and younger) | Free Skating | |
| 19:00:00 | INTERMEDIATE NOVICES BOYS (1.7.2003 and younger) | Free Skating | |
| 23.3.2019 | |||
| 10:10:00 | ADVANCED NOVICES GIRLS (1.7.2003 - 30.6.2008) | Short Program | |
| 12:00:00 | ADVANCED NOVICES BOYS (1.7.2003 - 30.6.2008) | Short Program | |
| 12:40:00 | JUNIOR LADIES | Short Program | |
| 16:40:00 | JUNIOR MEN | Short Program | |
| 16:50:00 | SENIOR LADIES | Short Program | |
| 17:20:00 | SENIOR MEN | Short Program | |
| 24.3.2019 | |||
| 10:45:00 | ADVANCED NOVICES GIRLS (1.7.2003 - 30.6.2008) | Free Skating | |
| 12:45:00 | ADVANCED NOVICES BOYS (1.7.2003 - 30.6.2008) | Free Skating | |
| 13:35:00 | JUNIOR LADIES | Free Skating | |
| 17:10:00 | SENIOR LADIES | Free Skating | |
| 17:50:00 | SENIOR MEN | Free Skating |
Last Update: 24.3.2019 18:23