| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yoanis APOSTOLU | ELI | BUL | 30.82 | 15.67 | 15.15 | 3.00 | 3.06 | 0.00 | #4 | |
| 2 | Deyan MIHAYLOV | ELI | BUL | 21.00 | 9.77 | 11.73 | 2.31 | 2.38 | 0.50 | #2 | |
| 3 | Marian ANDONOV | IDS | BUL | 19.36 | 7.83 | 12.03 | 2.31 | 2.50 | 0.50 | #7 | |
| 4 | Kiril ANDONOV | IDS | BUL | 15.02 | 5.47 | 9.55 | 1.88 | 1.94 | 0.00 | #1 | |
| 5 | Nikolay BELTYUKOV | IDS | BUL | 14.94 | 6.74 | 9.70 | 1.88 | 2.00 | 1.50 | #3 | |
| 6 | Emil MIRCHEV | SCI | BUL | 14.49 | 5.11 | 9.38 | 1.69 | 2.06 | 0.00 | #6 | |
| 7 | Korcan Dogu OZYIGIT | YIL | TUR | 11.30 | 3.80 | 7.50 | 1.44 | 1.56 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 16.1.2019 17:40