| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Lena EKKER | SKS | HUN | 42.44 | 1 |
| 2 | Zoja KRAMAR | SBL | SLO | 40.13 | 2 |
| 3 | Olivia LENGYELOVA | KCK | SVK | 36.35 | 3 |
| 4 | Zala GRUM | SBL | SLO | 34.25 | 4 |
| 5 | Hanna Laura VIRANYI | SPO | HUN | 32.51 | 5 |
| 6 | Ksenia DYAGILEVA | KAT | RUS | 31.51 | 6 |
| 7 | Ula ZADNIKAR | JES | SLO | 29.75 | 7 |
| 8 | Gokce Doga SEZGI | IZB | TUR | 29.48 | 8 |
| 9 | Pia TEPUS AJDIC | SBL | SLO | 29.24 | 9 |
| 10 | Marta BABIC | LED | CRO | 28.40 | 10 |
| 11 | Tara PLAHUTAR | MED | CRO | 28.07 | 11 |
| 12 | Krista GEORGIEVA | IDS | BUL | 27.99 | 12 |
| 13 | Una BUNCIC | LED | CRO | 26.35 | 13 |
| 14 | Jana PANTELIC | OLK | SRB | 25.49 | 14 |
| 15 | Iva RADIVOJEVIC | OLK | SRB | 25.27 | 15 |
| 16 | Kiara JAKUS OGRINC | MED | CRO | 24.42 | 16 |
| 17 | Tara LINDELL | MDS | SRB | 24.06 | 17 |
| 18 | Iva ANDREEVA | LEI | BUL | 23.86 | 18 |
| 19 | Maria PETRUSHEVSKAYA | STO | RUS | 22.97 | 19 |
| 20 | Tiana KALIGARO | CEL | SLO | 19.93 | 20 |
| 21 | Alexandra ALEXANDROVA | LEI | BUL | 17.91 | 21 |
| 22 | Mia LIVAJA | LED | CRO | 17.28 | 22 |
| 23 | Anna KOBA | OLK | SRB | 16.06 | 23 |
| WD | Anastasiya ALBIR | IDS | BUL | ||
| WD | Violeta DINEVA | IDS | BUL | ||
| WD | Federica VACCARO | UIS | ITA | ||
| WD | Vanessa Georgiana IVAN | MGS | ROU | ||
| WD | Maria MAZUR | HRU | RUS |
Last Update: 16.1.2019 17:40