| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Lia LYUBENOVA | SCS | BUL | 37.01 | 1 |
| 2 | Derya TAYGAN | IZB | TUR | 36.78 | 2 |
| 3 | Vita KAS | SBL | SLO | 35.15 | 3 |
| 4 | Klara CUSAK | LED | CRO | 32.71 | 4 |
| 5 | Duru CIMEN | IZB | TUR | 30.87 | 5 |
| 6 | Kalina STOYANOVA | SCS | BUL | 30.79 | 6 |
| 7 | Lucija JUNEZ | JES | SLO | 30.67 | 7 |
| 8 | Taja BEDNJICKI | SBL | SLO | 30.60 | 8 |
| 9 | Julia SZENTIVANYI | SKS | HUN | 30.43 | 9 |
| 10 | Maria MIKLOVICOVA | KBR | SVK | 29.25 | 10 |
| 11 | Beatrice SOLDATI | UIS | ITA | 28.94 | 11 |
| 12 | Boglarka ZHANG | SKS | HUN | 27.21 | 12 |
| 13 | Anabell CABEZA | IDS | BUL | 26.81 | 13 |
| 14 | Lucka FORTUNA | SBL | SLO | 26.14 | 14 |
| 15 | Milena VELCHEVA | ELI | BUL | 25.70 | 15 |
| 16 | Kristina IVANOVA | ELI | BUL | 25.35 | 16 |
| 17 | Sofia LAPSHYNA | LEA | CYP | 25.18 | 17 |
| 18 | Tia TELEBAK BOLTA | SBL | SLO | 24.85 | 18 |
| 19 | Taisa MUSUROVA | KAZ | KAZ | 24.15 | 19 |
| 20 | Eva SOVIC | LED | CRO | 23.75 | 20 |
| 21 | Maja MARKOVIC | HEP | SRB | 22.56 | 21 |
| 22 | Marijeta VRBAN | LED | CRO | 22.43 | 22 |
| 23 | Ela SOLOVICOVA | KBR | SVK | 22.39 | 23 |
| 24 | Mirela FILIPOVA | ELI | BUL | 21.62 | 24 |
| 25 | Darinka POPOVIC | HEP | SRB | 21.08 | 25 |
| 26 | Nina LAZAREVIC | SBL | SLO | 21.00 | 26 |
| 27 | Lija KROSELJ | SBL | SLO | 20.83 | 27 |
| 28 | Beatriz JURATOVAC | MED | CRO | 20.49 | 28 |
| 29 | Dorina SZIGETI | JGD | HUN | 20.20 | 29 |
| 30 | Iva ZABRET | HEP | SRB | 18.84 | 30 |
| 31 | Dijana MARJANOVIC | HEP | SRB | 18.75 | 31 |
| 32 | Nina MILOSEVIC | MDS | SRB | 16.45 | 32 |
| 33 | Eva DUDIC | MED | CRO | 15.69 | 33 |
| 34 | Nika SAJKO | MED | CRO | 15.28 | 34 |
| 35 | Andrea MISIC | HEP | SRB | 15.04 | 35 |
| 36 | Nadja ZEKOVIC | OLK | SRB | 14.35 | 36 |
| 37 | Ziva AUPIC | JES | SLO | 13.68 | 37 |
| WD | D_aniela NIKOLOVA | IDS | BUL |
Last Update: 16.1.2019 17:40