| Date | Time | Category | Segment | 
|---|---|---|---|
| 17.1.2019 | |||
| 09:15:00 | BASIC NOVICES III. GIRLS (1.7.2007 and younger) | Free Skating | |
| 12:27:00 | BASIC NOVICES II. GIRLS (1.7.2006 and younger) | Free Skating | |
| 15:14:00 | BASIC NOVICES I. GIRLS (1.7.2005 and younger) | Free Skating | |
| 18:11:00 | BASIC NOVICES BOYS (1.7.2005 and younger) | Free Skating | |
| 18:45:00 | INTERMEDIATE NOVICES GIRLS (1.7.2003 and younger) | Free Skating | |
| 21:35:00 | INTERMEDIATE NOVICES BOYS (1.7.2003 and younger) | Free Skating | |
| 18.1.2019 | |||
| 09:20:00 | ADVANCED NOVICES GIRLS (1.7.2003 - 30.6.2008) | Short Program | |
| 13:03:00 | ADVANCED NOVICES BOYS (1.7.2003 - 30.6.2008) | Short Program | |
| 13:20:00 | JUNIOR LADIES | Short Program | |
| 17:45:00 | JUNIOR MEN | Short Program | |
| 19:10:00 | SENIOR LADIES | Short Program | |
| 19:40:00 | SENIOR MEN | Short Program | |
| 19.1.2019 | |||
| 10:00:00 | ADVANCED NOVICES GIRLS (1.7.2003 - 30.6.2008) | Free Skating | |
| 13:50:00 | ADVANCED NOVICES BOYS (1.7.2003 - 30.6.2008) | Free Skating | |
| 14:25:00 | JUNIOR LADIES | Free Skating | |
| 19:04:00 | JUNIOR MEN | Free Skating | |
| 20:25:00 | SENIOR LADIES | Free Skating | |
| 20:58:00 | SENIOR MEN | Free Skating | 
Last Update: 19.1.2019 22:09