| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon AUSPURG | SUI | SUI | 83.22 | 39.38 | 43.84 | 4.58 | 4.17 | 4.42 | 4.33 | 4.42 | 0.00 | #4 | |
| 2 | Vladislav PANTELEEV | RUS | RUS | 70.96 | 29.14 | 42.82 | 4.42 | 4.08 | 4.25 | 4.33 | 4.33 | 1.00 | #3 | |
| 3 | Tamas SZOBOSZLAI | HUN | HUN | 61.16 | 25.82 | 36.34 | 3.92 | 3.42 | 3.42 | 3.83 | 3.58 | 1.00 | #2 | |
| 4 | Valentin EISENBAUER | AUT | AUT | 61.15 | 24.79 | 38.36 | 4.17 | 3.67 | 3.67 | 4.00 | 3.67 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25.11.2018 18:25