| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tikhon SARATOVTSEV | HRU | RUS | 32.70 | 14.80 | 17.90 | 3.58 | 3.58 | 0.00 | #2 | |
| 2 | Norbert GEDIKE | LED | CRO | 21.73 | 9.63 | 12.10 | 2.42 | 2.42 | 0.00 | #5 | |
| 3 | Stefan Viorel JIGANIE | EDU | ROU | 20.39 | 9.83 | 11.06 | 2.17 | 2.25 | 0.50 | #4 | |
| 4 | Daniel BAUER | KBR | SVK | 19.26 | 8.71 | 11.05 | 2.42 | 2.00 | 0.50 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 12.04.2018 18:21