| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soraya POLETTI | CPA | SUI | 66.08 | 32.08 | 34.00 | 4.42 | 4.00 | 4.25 | 4.25 | 4.33 | 0.00 | #3 | |
| 2 | Marie KOLLY-MILLASSON | CP3C | SUI | 61.51 | 29.78 | 33.73 | 4.67 | 3.83 | 4.08 | 4.25 | 4.25 | 2.00 | #4 | |
| 3 | Sara BORDIGA | ILA | ITA | 50.35 | 21.08 | 30.27 | 4.08 | 3.50 | 3.67 | 3.75 | 3.92 | 1.00 | #2 | |
| 4 | Elisa Maria SCUDERI | ASI | ITA | 50.17 | 24.44 | 25.73 | 3.50 | 3.08 | 3.17 | 3.25 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15.04.2018 15:01