| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie KOLLY-MILLASSON | CP3C | SUI | 39.95 | 22.71 | 17.24 | 4.58 | 4.08 | 4.25 | 4.33 | 4.33 | 0.00 | #3 | |
| 2 | Soraya POLETTI | CPA | SUI | 36.93 | 20.55 | 17.38 | 4.50 | 4.08 | 4.33 | 4.33 | 4.50 | 1.00 | #2 | |
| 3 | Sara BORDIGA | ILA | ITA | 31.45 | 15.05 | 16.40 | 4.25 | 3.83 | 4.17 | 4.00 | 4.25 | 0.00 | #4 | |
| 4 | Elisa Maria SCUDERI | ASI | ITA | 29.63 | 16.75 | 12.88 | 3.50 | 3.08 | 3.17 | 3.17 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15.04.2018 15:01