| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloé BREGNARD | CPA | SUI | 33.01 | 15.91 | 17.10 | 3.42 | 3.42 | 0.00 | #4 | |
| 2 | Pia SMID | JES | SLO | 30.90 | 15.90 | 15.00 | 3.08 | 2.92 | 0.00 | #3 | |
| 3 | Séléné LUYET | CPA | SUI | 28.15 | 12.92 | 15.23 | 3.17 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 15.04.2018 15:01