| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Diana Elena CIMPOCA | BRS | ROU | 37.39 | 1 |
| 2 | Micol TONDO | UIS | ITA | 36.56 | 2 |
| 3 | Camilla MARTINI | UIS | ITA | 36.53 | 3 |
| 4 | Alexandra MINTSIDOU | IPS | BUL | 36.44 | 4 |
| 5 | Léane NICOLE | CPA | SUI | 29.81 | 5 |
| 6 | Marion VIDAL | CPA | SUI | 25.40 | 6 |
| 7 | Emma JOURDAN | CPA | SUI | 23.99 | 7 |
| WD | Ajda SILIC | SLO |
Last Update: 15.04.2018 15:01