| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Federica GRANDESSO | ITA | ITA | 37.79 | 23.53 | 14.26 | 4.58 | 4.25 | 4.50 | 4.50 | 0.00 | #21 | |
| 2 | Serena Joy ROBLIN | ITA | ITA | 35.83 | 21.37 | 14.46 | 4.58 | 4.42 | 4.58 | 4.50 | 0.00 | #13 | |
| 3 | Giorgia DE NADAI | ITA | ITA | 32.76 | 19.10 | 13.66 | 4.33 | 4.00 | 4.42 | 4.33 | 0.00 | #20 | |
| 4 | Maria ILINOVA | LEI | BUL | 31.60 | 18.14 | 13.46 | 4.08 | 4.00 | 4.42 | 4.33 | 0.00 | #26 | |
| 5 | Anna ZITO | ITA | ITA | 31.09 | 18.17 | 12.92 | 4.08 | 3.92 | 4.08 | 4.08 | 0.00 | #6 | |
| 6 | Margherita BUSCAROLI | UIS | ITA | 30.25 | 16.33 | 13.92 | 4.33 | 4.08 | 4.50 | 4.50 | 0.00 | #29 | |
| 7 | Olivia HENTUNEN | FIN | FIN | 29.65 | 17.63 | 12.52 | 4.25 | 3.75 | 3.83 | 3.83 | 0.50 | #2 | |
| 8 | Sara FERRARI | ITA | ITA | 29.43 | 16.63 | 12.80 | 3.92 | 3.75 | 4.08 | 4.25 | 0.00 | #24 | |
| 9 | Ivelina BAYCHEVA | IDS | BUL | 29.10 | 16.06 | 13.54 | 4.33 | 4.00 | 4.17 | 4.42 | 0.50 | #18 | |
| 10 | Alessia PIASENTINI | ITA | ITA | 28.83 | 16.63 | 12.20 | 3.83 | 3.50 | 3.92 | 4.00 | 0.00 | #1 | |
| 11 | Desiree PODDA | ITA | ITA | 28.83 | 16.57 | 12.26 | 3.83 | 3.58 | 3.92 | 4.00 | 0.00 | #7 | |
| 12 | Francesca PASSONI | ITA | ITA | 28.69 | 16.23 | 12.46 | 3.75 | 3.67 | 4.08 | 4.08 | 0.00 | #3 | |
| 13 | Elena DIMITROVA | ELI | BUL | 28.63 | 15.97 | 12.66 | 4.08 | 3.75 | 4.08 | 3.92 | 0.00 | #9 | |
| 14 | Luiza Elena ILIE | EDU | ROU | 28.27 | 16.33 | 12.94 | 3.83 | 3.75 | 4.17 | 4.42 | 1.00 | #5 | |
| 15 | Milena RE | ITA | ITA | 27.71 | 16.19 | 11.52 | 3.83 | 3.50 | 3.58 | 3.50 | 0.00 | #8 | |
| 16 | Victoria NOBILE | ITA | ITA | 27.20 | 15.20 | 12.00 | 3.83 | 3.67 | 3.75 | 3.75 | 0.00 | #15 | |
| 17 | Ivetta BERKOVICH | EIL | ISR | 27.05 | 14.33 | 12.72 | 3.92 | 3.83 | 4.08 | 4.08 | 0.00 | #22 | |
| 18 | Sabina MESIC | LUG | SUI | 26.51 | 14.91 | 11.60 | 3.58 | 3.42 | 3.67 | 3.83 | 0.00 | #11 | |
| 19 | Martina ARCERI | ITA | ITA | 26.50 | 14.00 | 13.00 | 4.17 | 3.83 | 4.17 | 4.08 | 0.50 | #30 | |
| 20 | Isma SATFAOUI | FRA | FRA | 25.81 | 14.33 | 11.48 | 3.67 | 3.33 | 3.67 | 3.67 | 0.00 | #27 | |
| 21 | Maya GRANOVSKY | EXC | ISR | 23.75 | 12.87 | 10.88 | 3.42 | 3.17 | 3.42 | 3.58 | 0.00 | #23 | |
| 22 | Darja MIJATOVIC | SRB | SRB | 23.10 | 12.30 | 11.80 | 3.75 | 3.58 | 3.67 | 3.75 | 1.00 | #10 | |
| 23 | Valentina BINAGHI | LUG | SUI | 22.24 | 11.80 | 10.94 | 3.50 | 3.25 | 3.50 | 3.42 | 0.50 | #12 | |
| 24 | Danica DJORDJEVIC | SRB | SRB | 22.16 | 12.40 | 10.26 | 3.25 | 3.08 | 3.25 | 3.25 | 0.50 | #19 | |
| 25 | Andreea Denisa COMANESCU | EDU | ROU | 21.60 | 12.00 | 10.60 | 3.33 | 3.17 | 3.33 | 3.42 | 1.00 | #14 | |
| 26 | Laura SILJEG | OLK | SRB | 20.43 | 11.13 | 9.80 | 3.08 | 2.92 | 3.17 | 3.08 | 0.50 | #4 | |
| 27 | Klara SILJEG | OLK | SRB | 20.33 | 11.37 | 9.46 | 3.08 | 2.83 | 2.92 | 3.00 | 0.50 | #16 | |
| 28 | Eulalie SIBELLE | FRA | FRA | 20.33 | 9.43 | 11.40 | 3.67 | 3.50 | 3.50 | 3.58 | 0.50 | #28 | |
| 29 | Natalia PEEVA | SCS | BUL | 16.58 | 9.30 | 9.78 | 3.08 | 2.83 | 3.08 | 3.25 | 2.50 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13.2.2018 20:14