| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel RENOLDI | ITA | ITA | 31.84 | 17.37 | 14.47 | 4.00 | 3.83 | 4.08 | 4.17 | 0.00 | #3 | |
| 2 | Raffaele Francesco ZICH | ITA | ITA | 29.99 | 16.56 | 13.43 | 3.92 | 3.58 | 3.75 | 3.67 | 0.00 | #1 | |
| 3 | Michel DELLIO | ITA | ITA | 27.41 | 14.43 | 12.98 | 3.67 | 3.42 | 3.67 | 3.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13.2.2018 20:14