| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander ZLATKOV | ELI | BUL | 59.99 | 31.40 | 28.59 | 5.75 | 5.50 | 5.92 | 5.67 | 5.75 | 0.00 | #1 | |
| 2 | Kims Georgs PAVLOVS | LAT | LAT | 57.37 | 31.30 | 26.07 | 5.33 | 5.08 | 5.08 | 5.33 | 5.25 | 0.00 | #6 | |
| 3 | Vassil DIMITROV | IDS | BUL | 55.72 | 28.80 | 26.92 | 5.33 | 5.25 | 5.42 | 5.50 | 5.42 | 0.00 | #4 | |
| 4 | Chadwick WANG | SGP | SGP | 53.92 | 25.67 | 28.25 | 5.92 | 5.58 | 5.25 | 5.67 | 5.83 | 0.00 | #7 | |
| 5 | David BIRINBERG | ISR | ISR | 50.17 | 26.00 | 25.17 | 5.25 | 5.00 | 5.00 | 5.00 | 4.92 | 1.00 | #2 | |
| 6 | Benjam PAPP | FIN | FIN | 48.80 | 23.46 | 25.34 | 5.17 | 4.92 | 5.00 | 5.08 | 5.17 | 0.00 | #3 | |
| 7 | Nikola ZLATANOV | IDS | BUL | 40.70 | 18.46 | 23.24 | 4.58 | 4.58 | 4.58 | 4.67 | 4.83 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.2.2018 20:14