| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurizio ZANDRON | ITA | ITA | 142.14 | 70.64 | 71.50 | 7.08 | 7.00 | 7.17 | 7.33 | 7.17 | 0.00 | #5 | |
| 2 | Mattia DALLA TORRE | ITA | ITA | 124.70 | 59.88 | 66.82 | 6.58 | 6.50 | 6.58 | 6.83 | 6.92 | 2.00 | #4 | |
| 3 | Marco ZANDRON | ITA | ITA | 111.51 | 52.19 | 59.32 | 6.08 | 5.83 | 5.75 | 6.00 | 6.00 | 0.00 | #2 | |
| 4 | Niki Leo OBREIKOV | IDS | BUL | 108.98 | 47.98 | 61.00 | 6.33 | 5.83 | 6.00 | 6.17 | 6.17 | 0.00 | #1 | |
| 5 | Alberto VANZ | ITA | ITA | 105.35 | 47.17 | 60.18 | 5.92 | 5.92 | 5.83 | 6.17 | 6.25 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.2.2018 20:14