| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurizio ZANDRON | ITA | ITA | 75.61 | 41.53 | 34.08 | 6.75 | 6.58 | 6.92 | 6.75 | 7.08 | 0.00 | #1 | |
| 2 | Mattia DALLA TORRE | ITA | ITA | 68.31 | 35.38 | 32.93 | 6.67 | 6.42 | 6.67 | 6.67 | 6.50 | 0.00 | #3 | |
| 3 | Alberto VANZ | ITA | ITA | 61.78 | 31.37 | 30.41 | 6.17 | 6.08 | 6.00 | 6.08 | 6.08 | 0.00 | #6 | |
| 4 | Marco ZANDRON | ITA | ITA | 57.89 | 28.81 | 31.08 | 6.33 | 6.08 | 6.00 | 6.25 | 6.42 | 2.00 | #4 | |
| 5 | Niki Leo OBREIKOV | IDS | BUL | 51.95 | 22.28 | 30.67 | 6.17 | 5.92 | 6.00 | 6.33 | 6.25 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.2.2018 20:14