| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Vivien PAPP | SKS | HUN | 37.50 | 1 |
| 2 | Hana CERMAKOVA | HAM | SVK | 37.36 | 2 |
| 3 | Chiara HRISTOVA | IDS | BUL | 32.86 | 3 |
| 4 | Alessandra ARNOLDI | UIS | ITA | 30.92 | 4 |
| 5 | Linda LEZUO | UIS | ITA | 30.39 | 5 |
| 6 | Lucia CESNAKOVA | JPJ | SVK | 29.76 | 6 |
| 7 | Thea ABOU DIWAN | ANL | UAE | 27.87 | 7 |
| 8 | Tonka ZITKOVIC | MED | CRO | 27.44 | 8 |
| 9 | Lena CUSAK | LED | CRO | 27.36 | 9 |
| 10 | Bianca MESTRONI | UIS | ITA | 26.72 | 10 |
| 11 | Sofia PROIETTI | UIS | ITA | 26.48 | 11 |
| 12 | Chiara MINIGHINI | UIS | ITA | 26.01 | 12 |
| 13 | Elena STOLA | UIS | ITA | 25.29 | 13 |
| 14 | Marica MAERAN | UIS | ITA | 24.38 | 14 |
| 15 | Meri MARINAC | KKM | CRO | 24.08 | 15 |
| 16 | Lea HAYATI | ANL | UAE | 23.78 | 16 |
| 17 | Annalisa URSINO | UIS | ITA | 23.44 | 17 |
| 18 | Sara NEACSU | DRM | ROU | 21.86 | 18 |
| WD | Bruna BARIC | LED | CRO |
Last Update: 1.4.2017 13:28