| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Lukas VACLAVIK | SKP | SVK | 34.13 | 1 |
| 2 | Andrei TUDOR DOMINIC | ATC | ROU | 27.06 | 2 |
| 3 | Matteo MARCHIONI | UIS | ITA | 26.18 | 3 |
| 4 | Michele COLLINI | UIS | ITA | 22.56 | 4 |
| 5 | Norbert GEDIKE | LED | CRO | 19.42 | 5 |
| WD | Pavlo KLIMIN | MKL | POL |
Last Update: 1.4.2017 13:28