| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Sofia KOLBASENKO | HRU | RUS | 26.69 | 1 |
| 2 | Klara CUSAK | LED | CRO | 25.47 | 2 |
| 3 | Amanda GHEZZO | UIS | ITA | 23.35 | 3 |
| 4 | Anita MAPELLI | UIS | ITA | 23.10 | 4 |
| 5 | Lia LYUBENOVA | SCS | BUL | 22.39 | 5 |
| 6 | Lucia CERMAKOVA | HAM | SVK | 21.36 | 6 |
| 7 | Vayana HRISTOVA | IDS | BUL | 17.43 | 7 |
| 8 | Leilah PATTEN | ANL | UAE | 16.90 | 8 |
| 9 | Julia SZENTIVANYI | SKS | HUN | 16.23 | 9 |
| 10 | Anna ZANIN | UIS | ITA | 14.91 | 10 |
| 11 | Anabell CABEZA | IDS | BUL | 14.83 | 11 |
| 12 | Lana SLUNJSKI | LED | CRO | 14.73 | 12 |
| 13 | Lucija JUNEZ | JES | SLO | 14.71 | 13 |
| 14 | Maria Giovanna SABA | UIS | ITA | 14.63 | 14 |
| 15 | Eva SOVIC | LED | CRO | 14.16 | 15 |
| 16 | Valeria COLLINI | UIS | ITA | 12.55 | 16 |
| 17 | Greta REBESCHINI | UIS | ITA | 12.10 | 17 |
| 18 | Milena VELCHEVA | IDS | BUL | 11.93 | 18 |
| 19 | Greta PANSINI | UIS | ITA | 11.60 | 19 |
| 20 | Laura MARINELLI | UIS | ITA | 11.19 | 20 |
| 21 | Zala JUNEZ | JES | SLO | 10.55 | 21 |
| 22 | Kim VRDOLJAK | LED | CRO | 9.89 | 22 |
| WD | Gita ZITKOVIC | MED | CRO | ||
| WD | Perla KOSMAC | BLE | SLO |
Last Update: 1.4.2017 13:28