| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessia TORNAGHI | UIS | ITA | 64.56 | 34.89 | 30.67 | 5.00 | 4.42 | 4.92 | 4.83 | 1.00 | #9 | |
| 2 | Hana KOSIC | LED | CRO | 57.90 | 27.96 | 30.94 | 4.75 | 4.75 | 4.92 | 4.92 | 1.00 | #11 | |
| 3 | Jaelle CHERVET | NCH | SUI | 56.73 | 27.10 | 30.13 | 4.75 | 4.50 | 4.75 | 4.83 | 0.50 | #8 | |
| 4 | Alice VALSECCHI | UIS | ITA | 51.20 | 24.80 | 26.40 | 4.25 | 3.92 | 4.08 | 4.25 | 0.00 | #6 | |
| 5 | Lucrezia MAPELLI | UIS | ITA | 50.23 | 22.63 | 27.60 | 4.33 | 4.08 | 4.42 | 4.42 | 0.00 | #7 | |
| 6 | Lisa OGE | MIT | GER | 49.40 | 23.27 | 26.13 | 4.25 | 3.83 | 4.08 | 4.17 | 0.00 | #5 | |
| 7 | Eliza PANCHEVA | IDS | BUL | 47.86 | 19.20 | 28.66 | 4.58 | 4.33 | 4.42 | 4.58 | 0.00 | #10 | |
| 8 | Lisa KATAGIRI | UIS | ITA | 45.43 | 21.80 | 24.13 | 4.00 | 3.58 | 3.75 | 3.75 | 0.50 | #4 | |
| 9 | Karla CORALIC | LED | CRO | 43.63 | 21.10 | 22.53 | 3.75 | 3.33 | 3.50 | 3.50 | 0.00 | #3 | |
| 10 | Mariella WALLNER | MUN | GER | 40.67 | 18.40 | 22.27 | 3.67 | 3.25 | 3.50 | 3.50 | 0.00 | #2 | |
| 11 | Alina HABEL | MUN | GER | 35.06 | 14.13 | 20.93 | 3.42 | 3.00 | 3.33 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 2.4.2017 16:45