| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilaria NOGARO | UIS | ITA | 65.42 | 33.09 | 33.33 | 4.50 | 3.83 | 4.00 | 4.17 | 4.33 | 1.00 | #2 | |
| 2 | Dimitra KORRI | TMA | GRE | 62.88 | 31.88 | 32.00 | 3.83 | 3.67 | 4.08 | 4.25 | 4.17 | 1.00 | #1 | |
| 3 | Altea SASSI | UIS | ITA | 52.86 | 24.40 | 29.46 | 3.58 | 3.50 | 3.75 | 3.75 | 3.83 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2.4.2017 16:45