| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Alessia TORNAGHI | UIS | ITA | 98.47 | 3 | 1 |
| 2 | Hana KOSIC | LED | CRO | 92.21 | 1 | 2 |
| 3 | Jaelle CHERVET | NCH | SUI | 89.00 | 4 | 3 |
| 4 | Eliza PANCHEVA | IDS | BUL | 82.03 | 2 | 7 |
| 5 | Lucrezia MAPELLI | UIS | ITA | 81.28 | 5 | 5 |
| 6 | Alice VALSECCHI | UIS | ITA | 80.99 | 6 | 4 |
| 7 | Lisa OGE | MIT | GER | 75.30 | 7 | 6 |
| 8 | Lisa KATAGIRI | UIS | ITA | 70.93 | 8 | 8 |
| 9 | Karla CORALIC | LED | CRO | 67.89 | 9 | 9 |
| 10 | Mariella WALLNER | MUN | GER | 61.01 | 10 | 10 |
| 11 | Alina HABEL | MUN | GER | 54.34 | 11 | 11 |
| WD | Ana Sofia BESCHEA | ACS | ROU | |||
| WD | Bristena PRODEA | TRB | ROU |
Last Update: 2.4.2017 16:45