| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Maria MANOVA | IDS | BUL | 39.13 | 1 |
| 2 | Lilla Viola VARGHA | SPT | HUN | 33.05 | 2 |
| 3 | Maria GIURGIU | TRB | ROU | 32.46 | 3 |
| 4 | Gaia PUTAGGIO | UIS | ITA | 31.75 | 4 |
| 5 | Lia KUZMOVA | ELI | BUL | 31.43 | 5 |
| 6 | Lili KRIZSANOVSZKI | SKS | HUN | 30.82 | 6 |
| 7 | Meric SAHINOLANLAR | OSC | TUR | 30.55 | 7 |
| 8 | Zornitsa APOSTOLOVA | IDS | BUL | 28.53 | 8 |
| 9 | Una SOLOMUNOVIC | OLK | SRB | 28.39 | 9 |
| 10 | Julija LOVRENCIC | LAB | SLO | 28.15 | 10 |
| 11 | Alexandra IGNATOVA | IDS | BUL | 28.11 | 11 |
| 12 | Klara SILJEG | OLK | SRB | 27.91 | 12 |
| 13 | Laura SILJEG | OLK | SRB | 27.62 | 13 |
| 14 | Lilien NIKULASIN | MTK | HUN | 26.54 | 14 |
| 15 | Doga BECERIK | SOS | TUR | 25.80 | 15 |
| 16 | Jana KUKOVSKA | KLA | MKD | 24.96 | 16 |
| 17 | Beloslava DOCHEVA | IDS | BUL | 24.84 | 17 |
| 18 | Nika KATANICA | LED | CRO | 24.36 | 18 |
| 19 | Ema VIDOVIC HRUSTL | CEL | SLO | 23.40 | 19 |
| 20 | Maja LOGAR | CEL | SLO | 23.40 | 20 |
| 21 | Masa DINIC | OLK | SRB | 23.10 | 21 |
| 22 | Laura DOVIJANIC | MDS | SRB | 19.28 | 22 |
| 23 | Sara DORDIC | MED | CRO | 18.80 | 23 |
| 24 | Ana BLAJER | BTA | MKD | 15.64 | 24 |
| 25 | Jelena MILIVOJEVIC | OLK | SRB | 15.58 | 25 |
| 26 | Teya NIKOLAEVA | LEI | BUL | 15.32 | 26 |
| 27 | Ziva BRACUN | CEL | SLO | 14.45 | 27 |
| WD | Ines NOVAK | MED | CRO | ||
| WD | Melanie PAVLOVIC | MED | CRO | ||
| WD | Lara PILI | MED | CRO | ||
| WD | Anja SREDIC | LED | CRO | ||
| WD | Reka MEZEI | SPT | HUN | ||
| WD | Daria ZSIRNOV | MTK | HUN | ||
| WD | Zeynep Naz DOGAN | KOC | TUR |
Last Update: 22.1.2017 17:39