| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Sascha Sophie ERHARDT | FRE | AUT |
| 2 | Iva Kaori ANOELIN | IDS | BUL |
| 3 | Chiara HRISTOVA | IDS | BUL |
| 4 | Bruna BARIC | LED | CRO |
| 5 | Ena BARUSIC | MED | CRO |
| 6 | Lena CUSAK | LED | CRO |
| 7 | Lara DAMIJANOVIC | MED | CRO |
| 8 | Marta KAIC | LED | CRO |
| 9 | Kala MIDZOR | KKM | CRO |
| 10 | Lana PEJIC | KKM | CRO |
| 11 | Anja SLIBAR | MED | CRO |
| 12 | Tonka ZITKOVIC | MED | CRO |
| 13 | Vivien PAPP | SKS | HUN |
| 14 | Flora VARGHA | SPT | HUN |
| 15 | Alessandra ARNOLDI | UIS | ITA |
| 16 | Linda LEZUO | UIS | ITA |
| 17 | Elena STOLA | UIS | ITA |
| 18 | Monika MAKAROVSKA | LBD | MKD |
| 19 | Milena MILOJEVIC | BTA | MKD |
| 20 | Iva ROMEVSKA | BTA | MKD |
| 21 | Iulia Maria TOMA | ATC | ROU |
| 22 | Viktoriia GORITSKAIA | HRU | RUS |
| 23 | Dzhessika KHILL | HEL | RUS |
| 24 | Daria SEMENOVA | HEL | RUS |
| 25 | Petra GAJIC | MDS | SRB |
| 26 | Masa ILIC | HEP | SRB |
| 27 | Lana KOSTIC | MDS | SRB |
| 28 | Ana SCEPANOVIC | VOJ | SRB |
| 29 | Dunja TRESNJIC | VOJ | SRB |
| 30 | Hana CERMAKOVA | HAM | SVK |
| 31 | Lucia CESNAKOVA | JPJ | SVK |
| 32 | Tjasa GASPAR | JES | SLO |
| 33 | Alja KOSIC | JES | SLO |
| 34 | Nika OZEK BELA | CEL | SLO |
| 35 | Klara SEKARDI | JES | SLO |
| 36 | Azra SAGLAM | BBS | TUR |
| 37 | Bade UCGULER | OSC | TUR |
| 38 | Zeyneb Elif YUKSEL | OSC | TUR |
| 39 | Thea ABOU DIWAN | EMI | UAE |
Last Update: 22.1.2017 17:39