| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Sofia KOLBASENKO | HRU | RUS | 25.00 | 1 |
| 2 | Lucia CERMAKOVA | HAM | SVK | 23.50 | 2 |
| 3 | Klara CUSAK | LED | CRO | 22.76 | 3 |
| 4 | Lucija JUNEZ | JES | SLO | 20.20 | 4 |
| 5 | Lia LYUBENOVA | SCS | BUL | 19.14 | 5 |
| 6 | Silvia LUTAY | IDS | BUL | 18.87 | 6 |
| 7 | Vayana HRISTOVA | IDS | BUL | 15.90 | 7 |
| 8 | Anabell CABEZA | IDS | BUL | 15.19 | 8 |
| 9 | Julia SZENTIVANYI | SKS | HUN | 14.83 | 9 |
| 10 | Lana SLUNJSKI | LED | CRO | 14.61 | 10 |
| 11 | Eva SOVIC | LED | CRO | 13.57 | 11 |
| 12 | Perla KOSMAC | BLE | SLO | 13.47 | 12 |
| 13 | Maja MARKOVIC | HEP | SRB | 11.53 | 13 |
| 14 | Marija MARJANOVIC | HEP | SRB | 11.43 | 14 |
| 15 | Kim VRDOLJAK | LED | CRO | 10.92 | 15 |
| 16 | Gita ZITKOVIC | MED | CRO | 10.82 | 16 |
| 17 | Dijana MARJANOVIC | HEP | SRB | 10.09 | 17 |
| 18 | Zala JUNEZ | JES | SLO | 9.30 | 18 |
| 19 | Masa SMID | JES | SLO | 8.49 | 19 |
| 20 | Taisa MUSUROVA | HEL | RUS | 8.48 | 20 |
| 21 | Nina MILOSEVIC | MDS | SRB | 7.47 | 21 |
| 22 | Varvara DRIAGALINA | HEL | RUS | 7.46 | 22 |
| WD | Flavia BODI | MTK | HUN |
Last Update: 22.1.2017 17:39