| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia LANG | HUN | HUN | 59.10 | 29.60 | 30.00 | 4.75 | 4.42 | 4.83 | 4.75 | 0.50 | #14 | |
| 2 | Eliza PANCHEVA | IDS | BUL | 53.69 | 27.16 | 26.53 | 4.25 | 3.83 | 4.17 | 4.33 | 0.00 | #4 | |
| 3 | Hana KOSIC | LED | CRO | 52.08 | 24.32 | 28.26 | 4.58 | 4.33 | 4.17 | 4.58 | 0.50 | #13 | |
| 4 | Alice MARCHELLI | ITA | ITA | 50.73 | 23.80 | 26.93 | 4.00 | 4.17 | 4.33 | 4.33 | 0.00 | #11 | |
| 5 | Bernadett SZIGETI | HUN | HUN | 49.70 | 24.70 | 26.00 | 4.17 | 3.83 | 4.08 | 4.17 | 1.00 | #8 | |
| 6 | Csenge RABB | HUN | HUN | 48.73 | 21.23 | 28.00 | 4.33 | 4.17 | 4.50 | 4.50 | 0.50 | #10 | |
| 7 | Angelina TUMBAS - DE MUNCK | GSK | BEL | 48.70 | 23.60 | 25.60 | 4.08 | 3.83 | 4.17 | 3.92 | 0.50 | #12 | |
| 8 | Bristena PRODEA | ROU | ROU | 48.20 | 22.20 | 26.00 | 4.17 | 3.58 | 4.25 | 4.25 | 0.00 | #9 | |
| 9 | Karla CORALIC | LED | CRO | 44.43 | 22.17 | 22.26 | 3.58 | 3.25 | 3.50 | 3.58 | 0.00 | #6 | |
| 10 | Darja MIJATOVIC | SRB | SRB | 42.60 | 20.43 | 22.67 | 3.67 | 3.42 | 3.50 | 3.58 | 0.50 | #7 | |
| 11 | Beatrice GALLEE | AUT | AUT | 42.00 | 20.67 | 21.33 | 3.50 | 3.08 | 3.33 | 3.42 | 0.00 | #2 | |
| 12 | Yoanna MATEVA | IDS | BUL | 37.96 | 17.40 | 21.06 | 3.33 | 3.00 | 3.50 | 3.33 | 0.50 | #3 | |
| 13 | Marija Masa JOVANOVIC | SRB | SRB | 36.46 | 17.93 | 18.53 | 3.17 | 2.58 | 3.00 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 22.1.2017 17:44