| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eray SAV | BBS | TUR | 23.85 | 12.60 | 11.25 | 3.58 | 2.92 | 3.00 | 3.00 | 0.00 | #3 | |
| 2 | Patrizio Romano ROSSI | UIS | ITA | 21.63 | 11.40 | 10.73 | 3.33 | 2.50 | 3.17 | 2.92 | 0.50 | #2 | |
| 3 | Agahan Berk DORTKOL | VIZ | TUR | 18.36 | 8.20 | 10.66 | 3.42 | 2.58 | 2.92 | 2.92 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 22.1.2017 17:44