| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 1 | Ilary POLLAM | UIS | ITA |
| 2 | Melany PLANCHENSTEINER | UIS | ITA |
| 3 | Sara BERTOLINI | UIS | ITA |
| 4 | Vittoria ANGELINI | UIS | ITA |
| 5 | Simone SORAFUF | UIS | ITA |
| 6 | Matteo MARCHIONI | UIS | ITA |
| Warm-Up Group 2 | |||
| 7 | India AMPLATZ | UIS | ITA |
| 8 | Marta VIAN | UIS | ITA |
| 9 | Miriam PLANCHENSTEINER | UIS | ITA |
| 10 | Sofi ZULIAN | UIS | ITA |
| 11 | Matilde BRUSATI | UIS | ITA |
| 12 | Azzurra IORI | UIS | ITA |
| Warm-Up Group 3 | |||
| 13 | Martina MARCHIONI | UIS | ITA |
| 14 | Madeleine Dorika VIGL | UIS | ITA |
| 15 | Ingrid Ana PRICOP | COR | ROU |
| 16 | Allison RIZZI | CHS | SUI |
| 17 | Cristina DELLA BELLA | CHS | SUI |
| 18 | Selene DANTONE | UIS | ITA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 4.4.2016 12:14