| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fruzsina MEDGYESI | JGG | HUN | 45.20 | 25.06 | 20.14 | 5.25 | 4.67 | 5.17 | 5.08 | 5.00 | 0.00 | #8 | |
| 2 | Sila SAYGI | VIZ | TUR | 40.81 | 21.47 | 19.34 | 5.00 | 4.50 | 4.83 | 4.92 | 4.92 | 0.00 | #4 | |
| 3 | Ilaria NOGARO | UIS | ITA | 39.79 | 20.53 | 19.26 | 4.83 | 4.50 | 4.83 | 4.92 | 5.00 | 0.00 | #6 | |
| 4 | Liubov EFIMENKO | FIN | FIN | 39.09 | 19.69 | 19.40 | 5.00 | 4.58 | 4.92 | 4.92 | 4.83 | 0.00 | #9 | |
| 5 | Alexandra PHILIPPOVA | AUT | AUT | 31.44 | 15.70 | 15.74 | 4.17 | 3.58 | 3.92 | 4.00 | 4.00 | 0.00 | #2 | |
| 6 | Ursa KRUSEC | SBL | SLO | 25.67 | 12.13 | 13.54 | 3.58 | 3.17 | 3.50 | 3.42 | 3.25 | 0.00 | #3 | |
| 7 | Zeynep Dilruba SANOGLU | APA | TUR | 22.78 | 12.10 | 14.68 | 3.92 | 3.58 | 3.50 | 3.67 | 3.67 | 4.00 | #7 | |
| 8 | Zeynep YIGIT | IZB | TUR | 20.08 | 6.60 | 13.48 | 3.42 | 3.17 | 3.33 | 3.42 | 3.50 | 0.00 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 23.1.2016 20:33