| FPl. | Name | Club | Nation | Points | FS | 
|---|---|---|---|---|---|
| 1 | Irene ARSALE | UIS | ITA | 25.73 | 1 | 
| 2 | Gioia CASCIANI | UIS | ITA | 25.09 | 2 | 
| 3 | Anna MONID | CSK | RUS | 24.50 | 3 | 
| 4 | Chiara HRISTOVA | IDS | BUL | 22.61 | 4 | 
| 5 | Ana SCEPANOVIC | VOJ | SRB | 22.15 | 5 | 
| 6 | Tonka ZITKOVIC | MED | CRO | 22.14 | 6 | 
| 7 | Bruna BARIC | LED | CRO | 19.47 | 7 | 
| 8 | Nika OZEK BELA | CEL | SLO | 19.05 | 8 | 
| 9 | Klara SEKARDI | JES | SLO | 18.87 | 9 | 
| 10 | Azra SAGLAM | BBS | TUR | 18.85 | 10 | 
| 11 | Sara NEACSU | DRM | ROU | 17.95 | 11 | 
| 12 | Bengisu YAGLIDERE | VIZ | TUR | 17.76 | 12 | 
| 13 | Lena CUSAK | LED | CRO | 17.72 | 13 | 
| 14 | Alja KOSIC | JES | SLO | 17.50 | 14 | 
| 15 | Iva Kaori ANOELIN | IDS | BUL | 16.49 | 15 | 
| 16 | Mia DUMBOVIC | LED | CRO | 15.83 | 16 | 
| 17 | Dunja TRESNJIC | VOJ | SRB | 15.51 | 17 | 
| 18 | Monika NEDVED | KKM | CRO | 14.78 | 18 | 
| 19 | Meri MARINAC | KKM | CRO | 14.25 | 19 | 
| 20 | Pia BRAJLIH NOVOSEL | LAB | SLO | 13.76 | 20 | 
| 21 | Marta KAIC | LED | CRO | 13.08 | 21 | 
| 22 | Masa ILIC | HEP | SRB | 12.69 | 22 | 
| 23 | Milena MILOJEVIC | BTA | MKD | 12.45 | 23 | 
| 24 | Kala MIDZOR | KKM | CRO | 12.11 | 24 | 
| 25 | Bade UCGULER | OSC | TUR | 11.51 | 25 | 
| 26 | Elif SAHIN | ANT | TUR | 11.30 | 26 | 
| 27 | Monika MAKAROVSKA | LBD | MKD | 10.29 | 27 | 
| 28 | Ada OZCIRPICI | VIZ | TUR | 8.77 | 28 | 
| 29 | Krasna KARANFILOVA | VDR | MKD | 8.47 | 29 | 
| 30 | Gungor Nazlican ISPIR | VIZ | TUR | 7.48 | 30 | 
| 31 | Sevgi Deniz GUNSAY | BAK | TUR | 7.21 | 31 | 
| WD | Zeyneb Elif YUKSEL | OSC | TUR | 
Last Update: 23.1.2016 20:33