| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander MASZLJANKO | SPO | HUN | 46.69 | 24.37 | 22.32 | 4.50 | 4.08 | 4.58 | 4.58 | 4.58 | 0.00 | #6 | |
| 2 | Marco KLEPOCH | SVK | SVK | 44.86 | 22.37 | 23.49 | 4.83 | 4.33 | 4.75 | 4.75 | 4.83 | 1.00 | #7 | |
| 3 | Alexander BOROVOJ | SKS | HUN | 42.27 | 20.77 | 22.50 | 4.67 | 4.25 | 4.50 | 4.58 | 4.50 | 1.00 | #3 | |
| 4 | Basar OKTAR | TUR | TUR | 41.30 | 20.72 | 21.58 | 4.33 | 4.00 | 4.33 | 4.50 | 4.42 | 1.00 | #8 | |
| 5 | Mehmet CAKIRR | TUR | TUR | 35.86 | 17.44 | 19.42 | 4.25 | 3.58 | 3.92 | 3.92 | 3.75 | 1.00 | #1 | |
| 6 | Filippo MANACORDA | ITA | ITA | 31.07 | 13.40 | 18.67 | 4.00 | 3.50 | 3.75 | 3.75 | 3.67 | 1.00 | #2 | |
| 7 | Leonardo TORCELLINI | UIS | ITA | 23.87 | 6.70 | 17.17 | 3.67 | 3.25 | 3.25 | 3.58 | 3.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 15.11.2015 19:32