| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana CVIJANOVIC | LED | CRO | 38.92 | 20.36 | 18.56 | 3.67 | 3.75 | 0.00 | #12 | |
| 2 | Klara STEPANOVA | FSK | CZE | 35.83 | 18.33 | 17.50 | 3.50 | 3.50 | 0.00 | #4 | |
| 3 | Kristina GRIGOROVA | IDS | BUL | 34.86 | 16.30 | 18.56 | 3.67 | 3.75 | 0.00 | #5 | |
| 4 | Ayca ISMURATLAR | KAG | TUR | 34.20 | 16.90 | 17.30 | 3.42 | 3.50 | 0.00 | #11 | |
| 5 | Yoanna MATEVA | IDS | BUL | 33.83 | 16.63 | 17.70 | 3.50 | 3.58 | 0.50 | #14 | |
| 6 | Jasmin ELSEBAIE | ALE | AUT | 33.08 | 16.90 | 16.68 | 3.42 | 3.25 | 0.50 | #15 | |
| 7 | Corinna HUBER | EKA | AUT | 32.26 | 16.83 | 15.43 | 3.00 | 3.17 | 0.00 | #6 | |
| 8 | Lucija SIMON | MED | CRO | 31.57 | 14.79 | 17.28 | 3.58 | 3.33 | 0.50 | #8 | |
| 9 | Ivett SZARKA | HAV | HUN | 31.06 | 14.60 | 16.46 | 3.25 | 3.33 | 0.00 | #9 | |
| 10 | Anita BRIGNACCA | UIS | ITA | 29.83 | 14.07 | 16.26 | 3.25 | 3.25 | 0.50 | #22 | |
| 11 | Alexandra- Michaela STRAUB | DEU | GER | 28.62 | 13.42 | 15.20 | 3.08 | 3.00 | 0.00 | #1 | |
| 12 | Nika NOVAK | JES | SLO | 28.48 | 14.10 | 14.38 | 2.83 | 2.92 | 0.00 | #3 | |
| 13 | Lana OMOVSEK | LAB | SLO | 27.86 | 13.48 | 14.38 | 2.75 | 3.00 | 0.00 | #2 | |
| 14 | Petra MILCINSKA | FSK | CZE | 27.80 | 14.00 | 14.80 | 3.00 | 2.92 | 1.00 | #17 | |
| 15 | Selin ERKAN | IZB | TUR | 27.48 | 12.90 | 14.58 | 2.83 | 3.00 | 0.00 | #20 | |
| 16 | Trischa GASPERIN | LAB | SLO | 26.04 | 12.48 | 13.56 | 2.67 | 2.75 | 0.00 | #13 | |
| 17 | Marta NEDVED | KKM | CRO | 25.87 | 12.41 | 13.96 | 2.75 | 2.83 | 0.50 | #18 | |
| 18 | Manca PODNAR | SBL | SLO | 22.26 | 9.33 | 12.93 | 2.67 | 2.50 | 0.00 | #16 | |
| 19 | Lara KRILIC | KKM | CRO | 20.78 | 9.82 | 11.46 | 2.25 | 2.33 | 0.50 | #10 | |
| 20 | Viktoria SCHWEIGHOFER | GEV | AUT | 19.30 | 7.40 | 12.90 | 2.58 | 2.58 | 1.00 | #21 | |
| 21 | Nina BUDISA | LED | CRO | 18.90 | 8.04 | 10.86 | 2.17 | 2.17 | 0.00 | #19 | |
| 22 | Lana ARH | SBL | SLO | 11.73 | 4.30 | 7.93 | 1.50 | 1.67 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 15.11.2015 19:32