| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrik HUBER | EKA | AUT | 31.25 | 15.62 | 15.63 | 3.06 | 3.19 | 0.00 | #3 | |
| 2 | Agahan Berk DORTKOL | VIZ | TUR | 31.10 | 14.37 | 16.73 | 3.25 | 3.44 | 0.00 | #6 | |
| 3 | Luka LOGAR | CEL | SLO | 27.18 | 13.75 | 13.93 | 2.63 | 2.94 | 0.50 | #2 | |
| 4 | Raphael BORICS | DSG | AUT | 23.03 | 10.50 | 12.53 | 2.38 | 2.63 | 0.00 | #4 | |
| 5 | Fabian HOLOMEK | UEZ | AUT | 22.09 | 10.69 | 11.90 | 2.38 | 2.38 | 0.50 | #1 | |
| 6 | Andrej GALJAR | LED | CRO | 16.10 | 6.29 | 10.81 | 2.13 | 2.19 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 15.11.2015 19:32